<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Клуб коллекционеров природных драгоценных камней</title>
		<link>http://gemsfriends.ru/</link>
		<description>Новый Форум</description>
		<lastBuildDate>Fri, 21 Apr 2017 07:38:56 GMT</lastBuildDate>
		<generator>uWeb Web-Service</generator>
		<atom:link href="https://www.gemsfriends.ru/forum/rss" rel="self" type="application/rss+xml" />
		
		<item>
			<title>Cообщение удалено</title>
			<link>https://www.gemsfriends.ru/forum/6-32-1</link>
			<pubDate>Fri, 21 Apr 2017 07:38:56 GMT</pubDate>
			<description>Форум: &lt;a href=&quot;https://www.gemsfriends.ru/forum/6&quot;&gt;Теория и практика&lt;/a&gt;&lt;br /&gt;Автор темы: SheldonOi&lt;br /&gt;Автор последнего сообщения: iapedral&lt;br /&gt;Количество ответов: 3</description>
			<content:encoded>Cообщение удалено модератором, просьба не размещать не тематическую информацию и рекламу</content:encoded>
			<category>Теория и практика</category>
			<dc:creator>SheldonOi</dc:creator>
			<guid>https://www.gemsfriends.ru/forum/6-32-1</guid>
		</item>
		<item>
			<title>Привет! Есть рaбота буквально на 1 час. Дeньгaми не обижу</title>
			<link>https://www.gemsfriends.ru/forum/6-22-1</link>
			<pubDate>Thu, 20 Apr 2017 05:35:54 GMT</pubDate>
			<description>Форум: &lt;a href=&quot;https://www.gemsfriends.ru/forum/6&quot;&gt;Теория и практика&lt;/a&gt;&lt;br /&gt;Описание темы: Работа, зарплата, деньги,&lt;br /&gt;Автор темы: AlexandrHip&lt;br /&gt;Автор последнего сообщения: fapedral&lt;br /&gt;Количество ответов: 2</description>
			<content:encoded>Привет! &lt;br /&gt; Есть срочная рaбота для кабошонщиков буквально на 1 час. &lt;br /&gt; Дeньгaми не обижу. &lt;br /&gt; Пишите в личку.</content:encoded>
			<category>Теория и практика</category>
			<dc:creator>AlexandrHip</dc:creator>
			<guid>https://www.gemsfriends.ru/forum/6-22-1</guid>
		</item>
		<item>
			<title>Cообщение удалено модератором, просьба не размещать не темат</title>
			<link>https://www.gemsfriends.ru/forum/6-38-1</link>
			<pubDate>Wed, 19 Apr 2017 22:46:20 GMT</pubDate>
			<description>Форум: &lt;a href=&quot;https://www.gemsfriends.ru/forum/6&quot;&gt;Теория и практика&lt;/a&gt;&lt;br /&gt;Автор темы: Dchoolerk&lt;br /&gt;Автор последнего сообщения: RobertDiump&lt;br /&gt;Количество ответов: 2</description>
			<content:encoded>Cообщение удалено модератором, просьба не размещать не тематическую информацию и рекламу</content:encoded>
			<category>Теория и практика</category>
			<dc:creator>Dchoolerk</dc:creator>
			<guid>https://www.gemsfriends.ru/forum/6-38-1</guid>
		</item>
		<item>
			<title>Analysis of Synthetic Ruby Overgrowth on Corundum</title>
			<link>https://www.gemsfriends.ru/forum/6-19-1</link>
			<pubDate>Thu, 30 Jul 2015 11:35:44 GMT</pubDate>
			<description>Форум: &lt;a href=&quot;https://www.gemsfriends.ru/forum/6&quot;&gt;Теория и практика&lt;/a&gt;&lt;br /&gt;Описание темы: Analysis of Synthetic Ruby Overgrowth on Corundum&lt;br /&gt;Автор темы: ThomasOn&lt;br /&gt;Автор последнего сообщения: ThomasOn&lt;br /&gt;Количество ответов: 0</description>
			<content:encoded>Artificial  researches show that the results &lt;br /&gt; of Analysis of Synthetic Ruby Overgrowth on Corundum &lt;br /&gt; The authors conclude with a caution not to be misled by the inclusions in the natural seed corundum, but to make a careful examination of the &lt;br /&gt; entire stone in order not to miss any characteristic flux inclusions &lt;br /&gt; within the synthetic overgrowth. &lt;br /&gt;&lt;br /&gt; &lt;a class=&quot;link&quot; target=&quot;_blank&quot; href=&quot;http://u.to/8YsCDA&quot; title=&quot;http://www.gia.edu/gia-news-research/synthetic-ruby-overgrowth-corundum-analysis&quot; rel=&quot;nofollow&quot;&gt;http://www.gia.edu/gia-new....nalysis&lt;/a&gt; &lt;br /&gt; Author: Sudarat Saeseaw, Vincent Pardieu, Vararut Weeramonkhonlert, Supharat Sangsawong, and Jonathan Muyal &lt;br /&gt;&lt;br /&gt; This GIA laboratory study provides analysis of ten samples of synthetic ruby overgrowth on natural colorless sapphire “seeds.” One of the authors obtained them from a Bangkok-based gem dealer, who reported they resulted from chromium (Cr) diffusion experiments conducted in the 1990s by the Douros Company, a noted synthetic ruby grower. Those experiments sought to diffuse Cr into natural pink sapphire to provide a ruby color appearance. &lt;br /&gt;&lt;br /&gt; The samples were purplish red to red in color and ranged from 1.40 to 2.17 ct. &lt;br /&gt;&lt;br /&gt; GIA gemologists analyzed them using conventional microscopy, Fourier-transform infrared (FTIR) spectroscopy, and laser ablation–inductively coupled plasma–mass spectrometry (LA-ICP-MS). &lt;br /&gt;&lt;br /&gt; Magnification revealed triangular growth marks, sub-parallel striations, and “heat wave”-like formations at the interface between the overgrowth and the seed. The overgrowth also contained numerous flux inclusions. Characteristics of the natural seeds included healed fractures, heat-altered crystals, and intersecting needles. &lt;br /&gt;&lt;br /&gt; Three samples were fabricated into wafers for LA-ICP-MS analysis of their trace-element chemistry. For comparison purposes, the authors also collected chemistry data on representative synthetic ruby crystals: one flux-grown Douros and one hydrothermal example. &lt;br /&gt;&lt;br /&gt; On the basis of microscope observation and for convenience, the authors divided the samples into two groups they dubbed “type I” and “type II.” Type I had no discernable boundary between the natural seed and the synthetic overgrowth, which was often confined to the table facet alone. Type II samples had much thicker synthetic overgrowth, with an obvious “dusty” interface between the two. &lt;br /&gt;&lt;br /&gt; In the type I sample analyzed by LA-ICP-MS, the seed provided trace-element chemistry representative of natural corundum, while the synthetic overgrowth lacked elements such as vanadium, iron, and gallium, but had elevated levels of Cr, (up to 6,784 ppma), along with heavy elements atypical for natural corundum, including molybdenum, rhodium, and the heavy metal platinum. &lt;br /&gt;&lt;br /&gt; The type II sample analyzed had even higher Cr levels in the synthetic overgrowth (up to 10,353 ppma), but unlike the type I example it also contained elements found in natural corundum, including magnesium, titanium, vanadium, iron, and gallium. However, manganese, nickel, zinc, and platinum were also present. This indicates different growth conditions from the type I example above. The natural seed had trace-element chemistry very similar to the type I sample described. &lt;br /&gt;&lt;br /&gt; In both samples, the synthetic overgrowth did not correlate with the as-grown hydrothermal (Russian) and flux-grown (Douros) synthetic rubies included as a comparison. &lt;br /&gt;&lt;br /&gt; The authors conclude with a caution not to be misled by the inclusions in the natural seed corundum, but to make a careful examination of the entire stone in order not to miss any characteristic flux inclusions within the synthetic overgrowth.</content:encoded>
			<category>Теория и практика</category>
			<dc:creator>ThomasOn</dc:creator>
			<guid>https://www.gemsfriends.ru/forum/6-19-1</guid>
		</item>
		<item>
			<title>diskus</title>
			<link>https://www.gemsfriends.ru/forum/6-17-1</link>
			<pubDate>Sun, 28 Jun 2015 14:27:53 GMT</pubDate>
			<description>Форум: &lt;a href=&quot;https://www.gemsfriends.ru/forum/6&quot;&gt;Теория и практика&lt;/a&gt;&lt;br /&gt;Описание темы: diskus&lt;br /&gt;Автор темы: Bigsiiksarty&lt;br /&gt;Автор последнего сообщения: Bigsiiksarty&lt;br /&gt;Количество ответов: 0</description>
			<content:encoded>What do you think? &lt;br /&gt; Among the collection assembled by Dr. Edward Gübelin are a number of uncommon gemstones from many worldwide localities. Documents, like the &lt;br /&gt; ones below, present information on gemstones that range from occasional &lt;br /&gt; use in jewelry to those that are quite rare and seldom faceted because &lt;br /&gt; of the lack of suitable starting material. &lt;br /&gt; &lt;a class=&quot;link&quot; target=&quot;_blank&quot; href=&quot;http://u.to/JFW8Cw&quot; title=&quot;http://www.gia.edu/gia-gem-project-various-gems-t-z&quot; rel=&quot;nofollow&quot;&gt;http://www.gia.edu/gia-gem-project-various-gems-t-z&lt;/a&gt; &lt;br /&gt; &lt;a class=&quot;link&quot; target=&quot;_blank&quot; href=&quot;http://u.to/I1W8Cw&quot; title=&quot;http://www.gia.edu/&quot; rel=&quot;nofollow&quot;&gt;http://www.gia.edu/&lt;/a&gt;</content:encoded>
			<category>Теория и практика</category>
			<dc:creator>Bigsiiksarty</dc:creator>
			<guid>https://www.gemsfriends.ru/forum/6-17-1</guid>
		</item>
		<item>
			<title>Какие критерии отличия Тааффеита от Мусгравита?</title>
			<link>https://www.gemsfriends.ru/forum/6-1-1</link>
			<pubDate>Thu, 27 Nov 2014 18:36:13 GMT</pubDate>
			<description>Форум: &lt;a href=&quot;https://www.gemsfriends.ru/forum/6&quot;&gt;Теория и практика&lt;/a&gt;&lt;br /&gt;Описание темы: Какие критерии отличия Тааффеита от Мусгравита?&lt;br /&gt;Автор темы: nik&lt;br /&gt;Автор последнего сообщения: veronika-castle&lt;br /&gt;Количество ответов: 0</description>
			<content:encoded>В популярном рунетовском тексте «десятка самых редких камней в мире», Тааффеит упоминается в один ряд с Мусгравитом.   &lt;br /&gt; Это странно, поскольку Мусгравит является одной из разновидностей группы Тааффеита (&lt;a class=&quot;link&quot; href=&quot;http://u.to/hxmZCQ&quot; title=&quot;http://www.gemdat.org/gem-27238.html&quot; rel=&quot;nofollow&quot; target=&quot;_blank&quot;&gt;Musgravite&lt;/a&gt; - A trigonalmineral very closely related to taaffeite, Magnesiotaaffeite-6N’3S). &lt;br /&gt; В рунете мало полезного о том, как различаются эти минералы.   &lt;br /&gt; Чтобы разобраться в этом, на сайте GIA есть ссылка не первоисточник  -Conclusive identification of these samples as musgravite was accomplished by Raman spectroscopy (see L. Kiefert and K. Schmetzer, “Distinction of taaffeite and musgravite,” &lt;i&gt;Journal of Gemmology&lt;/i&gt;, Vol. 26, No.3, 1998, pp. 165–167). &lt;br /&gt; У кого-нибудь есть эта статья полностью? Журнал или файл, или ссылка? &lt;br /&gt; Заранее спасибо!</content:encoded>
			<category>Теория и практика</category>
			<dc:creator>nik</dc:creator>
			<guid>https://www.gemsfriends.ru/forum/6-1-1</guid>
		</item>
	</channel>
</rss>